How weekly contributions can grow over time

This table illustrates the potential returns on weekly investments over various timeframes (1, 5, 10, 20, and 40 years). It shows how different weekly contributions, ranging from $5 to $100, can accumulate significantly over time. The table provides two sets of projected returns.

Weekly
Contribution
Year 1 Year 5 Year 10 Year 20 Year 40 Return
$5 $249 $1,432 $3,440 $10,208 $49,710 7% Avg. Annual Return
$20 $990 $5,695 $13,684 $40,602 $197,723
$50 $2,476 $14,239 $34,210 $101,507 $494,308
$100 $4,952 $28,478 $68,420 $203,014 $988,616
$5 $256 $1,568 $4,211 $16,170 $146,545 11% Avg. Annual Return
$20 $1,007 $6,274 $16,847 $64,683 $586,182
$50 $2,518 $15,686 $42,118 $161,708 $1,465,457
$100 $5,037 $31,372 $84,236 $323,417 $2,930,914

Estimate your total contributions

A really simple way to think about how much you put in over time is:

contribution per week × number of weeks = return on investment

Use this investment calculator to project possible future returns.